(RPG) for Upper Limit of Range II rem/year | |||||
Range I | Range II | Range III | |||
Iodine-131 | Thyroid | 0.5 | 0 - 10 | 10 - 100 | 100 - 1,000 |
Strontium-90 | Bone | 0.5 | 0 - 20 | 20 - 200 | 200 - 2,000 |
Strontium-89 | Bone | 0.5 | 0 - 200 | 200 - 2,000 | 2,000 - 20,000 |
Cesium-137 | Whole Body | 0.17 | 0 - 1,450 | 1,450 - 14,500 | 14,500 - 145,000 |
Barium-140(b) | Bone | 0.5 | 0 - 1.4x104 | 1.4x104 - 1.4x105 | 1.4x105 - 1.4x106 |
Tritium(b) | Whole Body | 0.17 | 0 - 2x105 | 2x105 - 2x106 | 2x106 - 2x107 |
Ruthenium-106(b) | Lower, Large Ints. | 0.5 | 0 - 725 | 725 - 7,250 | 7,250 - 72,500 |
Thursday, October 2, 2014
Radiation Protection Guides (RPG) for transient rates of intake of (some) radionuclides in 1961
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.